000 | 00624nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0387908854 | ||
041 | _aeng | ||
082 |
_a551.4601 _bMOO/H |
||
100 | _aMoore, James w. | ||
245 | 0 |
_aHeavy Metal in NaturaI Water _b: Applied Monitoring and Impact Assessment _c / by James w. moore and S.Ramamoorthy |
|
260 |
_aNew york: _bSpringer Verlag, _c1984. |
||
300 | _axi, 270P. | ||
490 | _aSeries on Environmental Management | ||
650 | _aArsenic | ||
650 | _aCopper | ||
650 | _aEarth Science | ||
650 | _aZinc | ||
700 | _aRamamoorthy S. | ||
942 | _cBK | ||
999 |
_c7238 _d7238 |