000 | 00606nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a__ | ||
041 | _aeng | ||
082 |
_a547.3 _bREI/A |
||
100 | _aReilly, Charles N. | ||
245 | 0 |
_aAdvances in Analytical Chemistry and Instrument _c / by Charles N.Reilly and Fred w.McLafferty |
|
260 |
_aNew york: _bJohn Wiley & Sons, _c1966. |
||
300 | _avi,398p. | ||
650 | _aChemistry | ||
650 | _aMicrowaves Spectroscopy | ||
650 | _aMolecular Weights | ||
650 | _aSolvent Extraction of Metal Chelates | ||
700 | _aMcLafferty Fred W. | ||
942 | _cBK | ||
999 |
_c7214 _d7214 |