000 | 00620nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a020115794 | ||
041 | _aeng | ||
082 |
_a519.4 _bGER/A |
||
100 | _aGerald,Curtis F. | ||
245 | 0 |
_aApplied Numerical Analysis _c / by Curtis F.Gerald & Patrick O.Wheatley |
|
250 | _a3rd ed. | ||
260 |
_aCanada: _bAddison-Wesley Publishing Company, _c1984. |
||
300 | _a[various paging] | ||
650 | _aInterpolating Polynomials | ||
650 | _aNonlinear Equation | ||
650 | _aNumerical Analysis | ||
650 | _aStatistics | ||
700 | _aWheatley,Patrick O | ||
942 | _cBK | ||
999 |
_c7137 _d7137 |