000 | 00593nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0471688010 | ||
041 | _aeng | ||
082 |
_a547 _bPHI/O |
||
100 | _aPhillips,John P | ||
245 | 0 |
_aOrganic Electronic Spectral Data _c / by John P.Phillips,Henry Feuer & B.S.Thyagarajan |
|
260 |
_aCanada: _bJohn Wiley & Sons, _c1974. |
||
300 | _axiii,1034p. | ||
650 | _aChemistry | ||
650 | _aCompound | ||
650 | _aOrganic Electronic | ||
650 | _aSpectral Data | ||
700 | _aFeuer,Henry | ||
700 | _aThyagarajan, B.S. | ||
942 | _cBK | ||
999 |
_c6967 _d6967 |