000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0471278173 | ||
041 | _aeng | ||
082 |
_a546.3 _bJOH/T |
||
100 | _aJohnson,B.F.G. | ||
245 | 0 |
_aTransition Metal Clusters _c / by B.F.G.Johnson |
|
260 |
_aToronto: _bJohn Wiley & Sons, _c1980. |
||
300 | _a681p. | ||
650 | _aChemistry | ||
650 | _aLigand Mobility | ||
650 | _aMatal Cluster | ||
650 | _aThermochemical Estimation | ||
942 | _cBK | ||
999 |
_c6926 _d6926 |