000 | 00539nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0716744643 | ||
041 | _aeng | ||
082 |
_a543.1 _bHAR/Q |
||
100 | _aHarris,Daniel C. | ||
245 | 0 |
_aQuantitative Chemical Analysis _c / by Daniel C.Harris |
|
250 | _a6th ed. | ||
260 |
_aNew York: _bW.H.Freeman and Company, _c2003. |
||
300 | _axvi,131p. | ||
650 | _aAnalytical Process | ||
650 | _aAtomic Spectroscopy | ||
650 | _aChemistry | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6921 _d6921 |