000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a3540617035 | ||
041 | _aeng | ||
082 |
_a368.00184 _bBUH/M |
||
100 | _a Buhlmann,Hans | ||
245 | 0 |
_aMathematical Methods in Risk Theory _c / by Hans Buhlmann |
|
260 |
_aNew york: _bSpringer-Verlag, _c1970. |
||
300 | _axii,210p. | ||
650 | _aLaw | ||
650 | _aMathematical Methods | ||
650 | _aRandom Variable | ||
650 | _aRisk Theory | ||
942 | _cBK | ||
999 |
_c6911 _d6911 |