000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0631207813 | ||
041 | _aeng | ||
082 |
_a519.5 _bSOP/M |
||
100 | _aSoper,Jean | ||
245 | 0 |
_aMathematics for Economics and Business _b: An Interactive Introduction _c / by Jean Soper |
|
260 |
_aUK: _bBlackwell Publishing, _c1999. |
||
300 | _axx,294p. | ||
650 | _aBusiness Mathematics | ||
650 | _aEconomics | ||
650 | _aMacroeconomic Models | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6817 _d6817 |