000 | 00558nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a8181281039 | ||
041 | _aeng | ||
082 |
_a519.2 _bMIK/N |
||
100 | _aMikosch,Thomas | ||
245 | 0 |
_aNon-Life Insurance Mathematics _b: An Introduction with Stochastic Processes _c / by Thomas Mikosch |
|
260 |
_aNew Delhi: _bSpringer-Verlag, _c2004. |
||
300 | _axi,235p. | ||
650 | _aLinear Bayes Estimation | ||
650 | _aProbability | ||
650 | _aStatistics | ||
650 | _aStochastic Processes | ||
942 | _cBK | ||
999 |
_c6815 _d6815 |