000 | 00523nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a8177583611 | ||
041 | _aeng | ||
082 |
_a519.2 _bROS/A |
||
100 | _aRoss,Sheldon | ||
245 | 2 |
_aA First Course in Probability _c / by Sheldon Ross |
|
250 | _a6th ed. | ||
260 |
_aLondon: _bPearson Education, _c2002. |
||
300 | _a528p. | ||
650 | _aMultinomial Coefficients | ||
650 | _aProbability | ||
650 | _aRandom Variable | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6809 _d6809 |