000 | 00576nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788184896404 | ||
041 | _aeng | ||
082 |
_a519.2 _bRAO/P |
||
100 | _aRao,M.M. | ||
245 | 0 |
_aProbability Theory with Applications _c / by M.M.Rao & R.J.Swift |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bSpringer, _c2006. |
||
300 | _axviii,527p. | ||
650 | _aAnalytical Theory | ||
650 | _aProbability Distributions | ||
650 | _aStatistics | ||
650 | _aStochastic Difference | ||
700 | _aSwift,R.J. | ||
942 | _cBK | ||
999 |
_c6801 _d6801 |