000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a047152168-X | ||
041 | _aeng | ||
082 |
_a519.544 _bLEH/T |
||
100 | _aLehymaam, E.L. | ||
245 | 0 |
_aTheory of Point Estimination _c / by E.L.Lehymaam |
|
260 |
_aCanada: _bJohn Willey & Sons,Inc, _c1983. |
||
300 | _axii,506p. | ||
490 | _aSpringer Text inn Statistics | ||
650 | _aExponential Linear Model | ||
650 | _aInformation Inequality | ||
650 | _aProbability Theory | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6800 _d6800 |