000 | 00664nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230324100022.0 | ||
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788178087412 | ||
040 | _c0 | ||
041 | _aeng | ||
082 |
_a519.5 _bLEV/S |
||
100 | _aLevin,Richard I. | ||
245 | 0 |
_aStatistics for Management _c / by Richard I.Levin & David S.Rubin |
|
250 | _a7th ed. | ||
260 |
_aDelhi: _bPearson Education, _c2004. |
||
300 | _a[Various Paging] | ||
650 | _aCentral Tendency | ||
650 | _aFrequency Distribution | ||
650 | _aProbablity Distribution | ||
650 | _aStatistics | ||
700 | _aDavid S.Rubin | ||
942 |
_cBK _2ddc |
||
999 |
_c6794 _d6794 |