000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0120652021 | ||
041 | _aeng | ||
082 |
_a519.2 _bASH/P |
||
100 | _aAsh,Robert B. | ||
245 | 0 |
_aProbability and Measure Theory _c / by Robert B.Ash |
|
250 | _a2nd ed. | ||
260 |
_aMassachusetts: _bHarcourt/Academic Press, _c2000. |
||
300 | _axii,516p. | ||
650 | _aErgodic Theory | ||
650 | _aFunctional Analysis | ||
650 | _aStatistics | ||
650 | _aStochastic Integrals | ||
942 | _cBK | ||
999 |
_c6782 _d6782 |