000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0395140153 | ||
041 | _aeng | ||
082 |
_a519.535 _bAND/I |
||
100 | _aAnderson,T.W | ||
245 | 0 |
_aIntroductory Statistical Analysis _c / by T.W.Anderson & Stanley L.Sclove |
|
260 |
_aUSA: _bHoughton Mifflin Company, _c1974. |
||
300 | _axv,499p. | ||
650 | _aNumerical Data | ||
650 | _aSampling Distributions | ||
650 | _aStatistical Inference | ||
650 | _aStatistics | ||
700 | _aSclove,Stanley L. | ||
942 | _cBK | ||
999 |
_c6753 _d6753 |