000 | 00586nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788120345874 | ||
041 | _aeng | ||
082 |
_a519.535 _bJOH/A |
||
100 | _aJohnson,Richard A | ||
245 | 0 |
_aApplied Multivariate Statistical Analysis _c / by Richard A.Johnson & Dean W.Wichern |
|
260 |
_aDelhi: _bPHI Learning Pvt Ltd, _c2007. |
||
300 | _axviii,773p. | ||
650 | _aCanonical Variates | ||
650 | _aMatrix Algebra | ||
650 | _aMultivariate Analysis | ||
650 | _aStatistics | ||
700 | _aWichern, Dean W | ||
942 | _cBK | ||
999 |
_c6752 _d6752 |