000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a8122411894 | ||
041 | _aeng | ||
082 |
_a519.2 _bBHA/M |
||
100 | _aBhat,B.Ramdas | ||
245 | 0 |
_aModern Probability Theory _b: An Introductory Textbook _c / by B.Ramdas Bhat |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi: _bNew Age International Ltd Publisher, _c1999. |
||
300 | _axv,328p. | ||
650 | _aDistribution Function | ||
650 | _aProbability | ||
650 | _aRandom Variable | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6749 _d6749 |