000 | 00593nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0824790375 | ||
041 | _aeng | ||
082 |
_a519.5 _bGIR/I |
||
100 | _aGiri,Narayan C. | ||
245 | 0 |
_aIntroduction to Probability and Statistics _c / by Narayan C.Giri |
|
250 | _a2nd ed. | ||
260 |
_aNew York: _bMarcel Dekker.Inc, _c1993. |
||
300 | _axv,537p. | ||
490 | _aStatistics:Textbooks and Monographs | ||
650 | _aMathematics Statistics | ||
650 | _aProbabilities | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6742 _d6742 |