000 | 00611nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788184891744 | ||
041 | _aeng | ||
082 |
_a519.56 _bLEH/T |
||
100 | _aLehman,E.L. | ||
245 | 0 |
_aTesting Statistical Hypothesis _c / by E.L.Lehman & Joseph P.Romano |
|
250 | _a3rd ed. | ||
260 |
_aUSA: _bSpringer, _c2009. |
||
300 | _axiv,784p. | ||
490 | _aSpringer Texts in Statistics | ||
650 | _aLinear Hypothesis | ||
650 | _aProbability | ||
650 | _aStatistical Methods | ||
650 | _aStatistics | ||
700 | _aRomano, Joseph P. | ||
942 | _cBK | ||
999 |
_c6737 _d6737 |