000 | 00716nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788126534067 | ||
041 | _aeng | ||
082 |
_a519.82 _bGRO/F |
||
100 | _aGross,Donald | ||
245 | 0 |
_aFundamental of Queueing Theory _c / by Donald Gross…[et.al] |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bJohn Willey & Sons,Inc, _c2013. |
||
300 | _axiii,500p. | ||
490 | _aWiley Series in Probability and Statistics | ||
650 | _aExponential Distribution | ||
650 | _aNumerical Techniques | ||
650 | _aQueueing Processes | ||
650 | _aStatistics | ||
700 | _aCarl M.Harris | ||
700 | _aJames M.Thompson | ||
700 | _aJohn F.Shortle | ||
942 | _cBK | ||
999 |
_c6722 _d6722 |