000 | 00622nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0387982256 | ||
041 | _aeng | ||
082 |
_a519.544 _bHEY/Q |
||
100 | _aHeyde,Christopher C. | ||
245 | 0 |
_aQuasi-Likelihood and its Application _b: A General Approach to Optimal Parameter Estimation _c / by Christopher C.Heyde |
|
260 |
_aNew York: _bSpringer-Verlag, _c1997. |
||
300 | _aix,235p. | ||
490 | _aSpringer Series in Statistics | ||
650 | _aHypothesis Testing | ||
650 | _aLinear Model | ||
650 | _aQuasi-Likelihood | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c6711 _d6711 |