000 | 00586nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0852269145 | ||
041 | _aeng | ||
082 |
_a519.57 _bDAS/D |
||
100 | _aDas,M.N. | ||
245 | 0 |
_aDesign and Analysis of Experiments _c / by M.N.Das & N.C.Giri |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bNew Age International Ltd Publisher, _c2003. |
||
300 | _axii,488p. | ||
650 | _aFactorial Experiment | ||
650 | _aMaking Inference | ||
650 | _aSplit-Plot Designs | ||
650 | _aStatistics | ||
700 | _aGiri, N.C | ||
942 | _cBK | ||
999 |
_c6670 _d6670 |