000 | 00630nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788184890860 | ||
041 | _aeng | ||
082 |
_a519.55 _bBRO/T |
||
100 | _aBrockwell, Peter J. | ||
245 | 0 |
_aTime Series:Theory and Methods _c / by Peter J.Brockwell & Richard A.Davis |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bSpringer, _c1991. |
||
300 | _axvi,577p. | ||
490 | _aSpringer Series in Statistics | ||
650 | _aAsymptotic Theory | ||
650 | _aLinear Regression | ||
650 | _aMathmatics | ||
650 | _aTime Series | ||
700 | _aDavis,Richard A. | ||
942 | _cBK | ||
999 |
_c6648 _d6648 |