000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788126540501 | ||
041 | _aeng | ||
082 |
_a519.57 _bMON/D |
||
100 | _aMontgomery,Douglas C. | ||
245 | 0 |
_aDesign and Analysis of Experiments _b: International Student Version _c / by Douglas C.Montgomery |
|
250 | _a8th ed. | ||
260 |
_aNew Delhi: _bWilley, _c2014. |
||
300 | _axvii,726p. | ||
650 | _aFactorial Experiments | ||
650 | _aMathmatics | ||
650 | _aRegression Modeling | ||
650 | _aRobust Design | ||
942 | _cBK | ||
999 |
_c6641 _d6641 |