000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a8126128240 | ||
041 | _aeng | ||
082 |
_a519.5 _bSHA/Q |
||
100 | _aSharma, B.S. | ||
245 | 0 |
_aQuantitative Methods _c / by B.S.Sharma |
|
260 |
_aNew Delhi: _bAnmol Publiction Pvt Ltd, _c2006. |
||
300 | _a488p. | ||
650 | _aCorrelation Analysis | ||
650 | _aMathmatics | ||
650 | _aProbability Theory | ||
650 | _aTime Series | ||
942 | _cBK | ||
999 |
_c6626 _d6626 |