000 | 00521nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a3790802999 | ||
041 | _aeng | ||
082 |
_a320.53 _bHOL/C |
||
100 | _aHoller,Manfred J | ||
245 | 0 |
_aCoalitions and Collective Action _c / by Manfred J.Holler |
|
260 |
_aGermany: _bPhysica-Verlag, _c1984. |
||
300 | _a350p. | ||
650 | _aCoalition Formation | ||
650 | _aPolicy Space Model | ||
650 | _aPolitical Science | ||
650 | _aProbability Model | ||
942 | _cBK | ||
999 |
_c6444 _d6444 |