000 | 00603nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a97804448612 83 | ||
041 | _aeng | ||
082 |
_a330.0151 _bARR/H |
||
100 | _aArrow,Kenneth J. | ||
245 | 0 |
_aHandbook of Mathmetical Economics _c / by Kenneth J.Arrow & Michael D.Intriligator |
|
260 |
_aNetherland: _bElsevier North Holland, _c2007. |
||
300 | _axvii,1517p. | ||
650 | _aEconomics | ||
650 | _aEfficiency and Fairness | ||
650 | _aSocial Preference | ||
650 | _aWelfare Economics | ||
700 | _aIntriligator,Michael D. | ||
942 | _cBK | ||
999 |
_c6039 _d6039 |