000 | 00565nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a070597936 | ||
041 | _aeng | ||
082 |
_a330.015195 _bGUJ/B |
||
100 | _aGujarati,Damodar N. | ||
245 | 0 |
_aBasic Economics _c / by Damodar N.Gujarati |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bTata MC.Graw-Hill Publishing Company, _c2004. |
||
300 | _axxiv,1002p. | ||
650 | _aComputer Science | ||
650 | _aEconometrics | ||
650 | _aRegression Analysis | ||
650 | _aStatical Prerequisities | ||
942 | _cBK | ||
999 |
_c6022 _d6022 |