000 | 00666nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788131518960 | ||
041 | _aeng | ||
082 |
_a658.4033 _bAND/Q |
||
100 | _aAnderson, David R. | ||
245 | 0 |
_aQuantitative methods for business _c / by David R. Anderson…[et.al] |
|
250 | _a12th ed. | ||
260 |
_aDelhi: _bCengage Learening India Pvt Ltd, _c2013. |
||
300 | _axxv, 880p. | ||
650 | _aForecasting | ||
650 | _aManagement | ||
650 | _aProbability | ||
650 | _aQuantitative method | ||
700 | _aCamm, Jeffrey D. | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
942 | _cBK | ||
999 |
_c535 _d535 |