| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250908115209.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a513.24 _bMIR/M |
||
| 100 | _aMira,Julio A. | ||
| 245 |
_aMathematics of Finance _c / by Julio A. Mira |
||
| 260 |
_aNew York: _bVan Nostard Company, _c1954. |
||
| 300 | _a335 p. | ||
| 650 | _aMathematics Finance | ||
| 700 | _aHartmann,George | ||
| 942 | _cBK | ||
| 999 |
_c41881 _d41881 |
||