| 000 | 00510nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250820103527.0 | ||
| 008 | 250820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780199490653 | ||
| 041 | _aeng | ||
| 082 |
_a338.5 _bDAS/M |
||
| 100 | _aDas,Panchanan | ||
| 245 |
_aMicroeconomics I and Statistics _c / by Panchanan Das |
||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew Delhi: _bOxford University Press, _c2022. |
||
| 300 | _axi,328 p. | ||
| 650 | _aMicroeconomics | ||
| 700 | _aSengupta,Anindita | ||
| 942 | _cBK | ||
| 999 |
_c41592 _d41592 |
||