| 000 | 00543nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250818130539.0 | ||
| 008 | 250818b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789383166336 | ||
| 041 | _aeng | ||
| 082 |
_a378.54 _bBHA/H |
||
| 100 | _aBhandari, Laveesh | ||
| 245 |
_aHigher Education in India _b: A Data Compendium _c / by Laveesh Bhandari |
||
| 260 |
_aNew Delhi: _bSocial Science Press, _c2019. |
||
| 300 | _axxxi,312p. | ||
| 650 | _aHigher Education | ||
| 700 | _aKale, Sumita | ||
| 700 | _aMehra, Chandra Shekhar | ||
| 942 | _cBK | ||
| 999 |
_c41550 _d41550 |
||