| 000 | 00569nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250806113754.0 | ||
| 008 | 250806b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332536609 | ||
| 041 | _aeng | ||
| 082 |
_a339 _bSUL/M |
||
| 100 | _aO'Sullivan, Arthur | ||
| 245 |
_aMacroeconomics _b: Principles, Applications and Tools _c / by Arthur O'Sullivan |
||
| 250 | _a8th | ||
| 260 |
_aNoida: _bPearson India Education Services Pvt. Ltd., _c2014. |
||
| 300 | _a380p. | ||
| 650 | _aEconomics | ||
| 700 | _aSheffrin, Steven | ||
| 700 | _aPerez, Stephen | ||
| 942 | _cBK | ||
| 999 |
_c41460 _d41460 |
||