| 000 | 00615nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250730113706.0 | ||
| 008 | 250730b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119896646 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bWAL/P |
||
| 100 | _aWalpole,Ronald E. | ||
| 245 |
_aProbability and Statistics _bFor Engineers and Scientists _c / by Ronald E Walpole |
||
| 250 | _a9th Ed. | ||
| 260 |
_aNew Delhi: _bPearson India Education Services, _c2025. |
||
| 300 | _a810 p. | ||
| 650 | _aStatistics and Probability | ||
| 700 | _aMyers,Raymond H | ||
| 700 | _aMyers Sharon L | ||
| 700 | _aYe Keying | ||
| 942 | _cBK | ||
| 999 |
_c41344 _d41344 |
||