| 000 | 00660nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250617125839.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119896646 | ||
| 041 | _aeng | ||
| 082 |
_a519.1 _bWAL/P |
||
| 100 | _aWalpole,Ronald E. | ||
| 245 |
_aProbablity and Statistics _bFor Engineers and Scientists _c / by Ronald E. Walpole |
||
| 250 | _a9th Ed. | ||
| 260 |
_aU.P: _bPearson Education India, _c2024. |
||
| 300 | _a810 p. | ||
| 650 | _aIntroduction to Statistics and Data Analysis | ||
| 650 | _aMeasure of Variablility | ||
| 700 | _aMyers,Raymond H. | ||
| 700 | _aMyers,Sharon L. | ||
| 700 | _aYe,Keying | ||
| 942 | _cBK | ||
| 999 |
_c39726 _d39726 |
||