| 000 | 00510nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250616085809.0 | ||
| 008 | 250616b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070263512 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bDAS/S |
||
| 100 | _aDas,N G | ||
| 245 |
_aStatistical Methods Volume(ii) _c / by N G Das |
||
| 260 |
_aNew Delhi: _bTata McGraw -Hill Publishing Company Ltd, _c2009. |
||
| 300 | _ax,459 p. | ||
| 650 | _aDrawing Without Replacement | ||
| 650 | _aTheoritical Distributions | ||
| 942 | _cBK | ||
| 999 |
_c39660 _d39660 |
||