| 000 | 00449nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250612091217.0 | ||
| 008 | 250612b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a338.954 | ||
| 100 | _aSrivastav P. L. | ||
| 245 |
_aComparative study of four Five Year Plan _cSrivastav P. L. |
||
| 260 |
_aCalcutta _bBook Bond Pvt. Ltd. _c19654 |
||
| 300 | _a270p. | ||
| 650 | _aFour Five Year Plan | ||
| 700 | _aSrivastav P. L. | ||
| 942 | _cBK | ||
| 999 |
_c39616 _d39616 |
||