| 000 | 00363nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250520085050.0 | ||
| 008 | 250520b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a338.9 | ||
| 100 | _aPeplasis, A | ||
| 245 |
_aEconomic Development _cPeplasis, A |
||
| 260 |
_bHarper and Row _c1964 |
||
| 300 | _a620p. | ||
| 700 | _aPeplasis, A | ||
| 942 | _cBK | ||
| 999 |
_c38441 _d38441 |
||