| 000 | 00429nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250430111032.0 | ||
| 008 | 250430b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 100 | _aKnoebel Arthur | ||
| 245 |
_aMathematical Masterpleces _c/ by Arthur Knoebel |
||
| 260 |
_aDelhi _bSpringer _c2007 |
||
| 300 | _a333p. | ||
| 700 | _aReinhard Loubendacher | ||
| 700 | _aDavid Pengelley | ||
| 700 | _aJerry Lodder | ||
| 942 | _cBK | ||
| 999 |
_c36624 _d36624 |
||