000 | 00733nam a22002537a 4500 | ||
---|---|---|---|
005 | 20250201061423.0 | ||
008 | 250201b |||||||| |||| 00| 0 eng d | ||
020 | _a9788179934258 | ||
041 | _aeng | ||
082 |
_a581.634 _bCHA/M |
||
100 | _aChauhan,Suresh | ||
245 |
_aMedicinal Plant Wealth Of India _bA Comprehensive Review of Selected Species _c / by Suresh Chauhan |
||
260 |
_aDelhi; _bThe Energy and Research Institute, _c2011. |
||
300 | _aix,228p. | ||
650 | _aAsparagus Racemosus | ||
650 | _aTerminalia Cumini | ||
650 | _aTinospora Cordifolia | ||
650 | _aRubia Cordifolia | ||
700 | _aSingh,Ram | ||
700 | _aGokhale,Yogesh | ||
700 | _aLhouvum,Grace | ||
700 | _aBasu,Avanti Roy | ||
942 | _cBK | ||
999 |
_c33692 _d33692 |