000 | 00530nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250111094956.0 | ||
008 | 250111b |||||||| |||| 00| 0 eng d | ||
020 | _a9788121927765 | ||
041 | _aeng | ||
082 |
_a519.5 _bARO/S |
||
100 | _aArora,P.N. | ||
245 |
_aComprehensive Statistical Methods _c / by P.N. Arora |
||
260 |
_aNew Delhi: _bS.Chand Publisher, _c2020. |
||
300 | _a2745p. | ||
650 |
_aDiagrammatic _xArithmetic |
||
700 | _aAlora,Sumeet | ||
700 | _aArora,S. | ||
700 | _aArora,Amit | ||
942 | _cBK | ||
999 |
_c33123 _d33123 |