000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250109071920.0 | ||
008 | 250108b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332587601 | ||
041 | _aeng | ||
082 |
_a338.5 _bBLA/M |
||
100 | _aBlanchard,olivier | ||
245 |
_aMacroeconomics _c / by Olivier Blanchard |
||
250 | _a6th ed. | ||
260 |
_aUttar Pradesh : _bPearson Indian Education Services, _c2017. |
||
300 | _a573p.,c-3 | ||
650 | _aMacroeconomics | ||
700 | _aJohnson,David R. | ||
942 | _cBK | ||
999 |
_c32940 _d32940 |