000 | 00559nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0852642628 | ||
041 | _aeng | ||
082 |
_a591.524 _bSEB/T |
||
100 | _aSeber, G.A.F. | ||
245 | 4 |
_aThe estimation of animal abundance and related parameters _c / by G.A.F. Seber |
|
250 | _a2nd ed. | ||
260 |
_aLondon: _bCharles Griffin & Company Ltd., _c1982. |
||
300 | _axvii, 654p. | ||
650 | _aPopulation | ||
650 | _aRegression methods | ||
650 | _aTerminology | ||
650 | _aZoology | ||
942 | _cBK | ||
999 |
_c3190 _d3190 |