000 | 00591nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a8131501655 | ||
041 | _aeng | ||
082 |
_a571.2 _bSAL/P |
||
100 | _aSalisbury, Frank B. | ||
245 | 0 |
_aPlant physiology _c / by Frank B. Salisbury and Cleon W. Ross |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bCengage Learning India Pvt. Ltd., _c1992. |
||
300 | _axviii, 682p. | ||
650 | _aLife science | ||
650 | _aMineral nutrition | ||
650 | _aPhysiology | ||
650 | _aWater potential | ||
700 | _aRoss, Cleon W. | ||
942 | _cBK | ||
999 |
_c3142 _d3142 |