000 | 00678nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9781588298096 | ||
041 | _aeng | ||
082 |
_a572.67 _bKOB/A |
||
100 | _aKobe, Bostjan. | ||
245 | 0 |
_aStructural proteomics _b: High throughput methods _c / by Bostjan Kobe, Mitchell Guss and Thomas Huber |
|
260 |
_aUSA: _bHumana Press Inc., _c2008. |
||
300 | _axxvi, 601p. | ||
490 |
_aMethods in molecular biology _v; 426 |
||
650 | _aBioinformatic | ||
650 | _aLife science | ||
650 | _aProtein production | ||
650 | _aStructural proteomics | ||
700 | _aGuss, Mitchell. | ||
700 | _aHuber, Thomas. | ||
942 | _cBK | ||
999 |
_c3060 _d3060 |