000 | 00570nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0060437782 | ||
041 | _aeng | ||
082 |
_a574.5 _bKRE/E |
||
100 | _aKrebs, Charles J. | ||
245 | 0 |
_aEcology _b: The experimental analysis of distribution and abundance _c / by Charles J. Krebs |
|
250 | _a3rd ed. | ||
260 |
_aNew York: _bHarper Collins Publishers, _c1985. |
||
300 | _axv, 800p. | ||
650 | _aEcology | ||
650 | _aLife science | ||
650 | _aMetabolism | ||
650 | _aNatural regulation | ||
942 | _cBK | ||
999 |
_c3044 _d3044 |