000 | 00619nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0130849898 | ||
041 | _aeng | ||
082 |
_a628.5028 _bKOV/B |
||
100 | _aKovacs, Margit. | ||
245 | 0 |
_aBiological indicators in environmental protection _c / by Margit Kovacs |
|
260 |
_aNew York: _bEllis Horwood Ltd., _c1992. |
||
300 | _a207p. | ||
490 | _aEllis Horwood Series in Environmental management, science and technology | ||
650 | _aBiological | ||
650 | _aEngineering | ||
650 | _aEnvironmental pollution | ||
650 | _aMonitoring system | ||
942 | _cBK | ||
999 |
_c3027 _d3027 |