000 | 00530nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240902114345.0 | ||
008 | 240902b |||||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 |
_a519.5 _bDYK/L |
||
100 | _aDykstra, Richard | ||
245 |
_aLecture Notes in Statistics (37) _c/ by Richard Dykstra; T. Robertson; F. T. Wright |
||
260 |
_aNew York _bSpringer-Verlag |
||
300 | _a295p. | ||
440 | _aAdvances in order restricted statistical inference | ||
700 | _aRobertson, T. | ||
700 | _aWright, F. T. | ||
942 | _cBK | ||
999 |
_c29541 _d29541 |