000 | 00602nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0070601712 | ||
041 | _aeng | ||
082 |
_a621.3822 _bHSU/S |
||
100 | _aHsu, Hwei P. | ||
245 | 0 |
_aSignals and systems _c / by Hwei P. Hsu and Rakesh Ranjan |
|
260 |
_aNew Delhi: _bTata McGraw-Hill Publishing Company Ltd., _c1995. |
||
300 | _ax, 8.47p. | ||
490 | _aSchaum's Outlines | ||
650 | _aApplied physics | ||
650 | _aLaplace transform | ||
650 | _aLinear time | ||
650 | _aSpace analysis | ||
700 | _aRanjan, Rakesh. | ||
942 | _cBK | ||
999 |
_c2914 _d2914 |