000 | 00670nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0471128392 | ||
041 | _aeng | ||
082 |
_a621.3822 _bBRO/I |
||
100 | _aBrown, Robert Grover. | ||
245 | 0 |
_aIntroduction to random signals and applied kalman filtering _b: With MATLAB Exercises and solutions _c / by Robert Grover Brown and Patrick Y.C. Hwang |
|
250 | _a3rd ed. | ||
260 |
_aNew York: _bJohn Wiley & Sons Inc., _c1997. |
||
300 | _axi, 484p. | ||
650 | _aApplied physics | ||
650 | _aData processing | ||
650 | _aMATLAB | ||
650 | _aRandom theory | ||
700 | _aHwang, Patrick Y.C. | ||
942 | _cBK | ||
999 |
_c2866 _d2866 |